NAME: | Berlin Spandau |
COUNTRY: | Germany ![]() |
COUNTRY CODE: | DE |
TIMEZONE: | Europe/Berlin |
POPULATION: | 223.862 |
CURRENCY: | Euros (EUR) |
LATITUDE: | 52.5511000 |
LONGITUDE: | 13.1992100 |
TELEPHONE CODE: | +49 |
WIKIPEDIA: | http://en.wikipedia.org/wiki/Berlin Spandau |
WIKIVOYAGE: | http://en.wikivoyage.com/wiki/Berlin Spandau |
WIKITRAVEL: | http://wikitravel.org/en/Berlin Spandau |
LOCAL TIME: | 19:05:58 (06.Mar) |
Type C - 230 V - 50 Hz | ![]() |
Type F - 230 V - 50 Hz | ![]() |
Spandau
![]() | Altstadt Spandau (Neighborhood) |
![]() | Juliusturm (Scenic Lookout) 13599, Am Juliusturm 64 |
![]() | Florida Eiscafé (Ice Cream) 13581, Klosterstr. 15 |
![]() | Zitadelle Spandau (Castle) 13599, Am Juliusturm 64 |
![]() | Brauhaus Spandau (Brewery) 13585, Neuendorfer Str. 1 |
![]() | YE-MC (Turkish) 13587, Streitstr. 57 |
![]() | Wildgehege Spandauer Forst (Zoo Exhibit) 13587, Schönwalder Allee |
![]() | Cappuchino Berlin (Italian) Klosterstraße 34-35 |
![]() | Waldbühne (Amphitheater) 14053, Glockenturmstr. 1 |
![]() | Diyar Simit Evi Spandau (German) |
![]() | Kart-World & Freizeitpark (Go Kart) 13599, Am Juliusturm 15-29 |
![]() | Wröhmännerpark (Park) 13585, Wröhmännerstr. |
![]() | Cliffhanger Boulderlounge (Athletics & Sports) |
![]() | Cruise-In (Burgers) 13581, Päwesiner Weg 25a |
![]() | The Pizza Club (Pizza) 13581, Klosterstraße 12 |
![]() | Sommerbad Olympiastadion (Pool) 14053, Olympischer Platz 1 |
![]() | Olympiastadion (Soccer) 14053, Olympischer Platz 3 |
![]() | Tegeler Forst (Forest) 13503, Heiligenseestr. |
![]() | Ital. Eis da Mauro (Ice Cream) 13627, Nonnendammallee 89 |
![]() | Solo Pizza (Pizza) 13595, Wilhelmstr. 147 |
![]() | Real hypermarket Heidenau more information |
![]() | Aquapark Monte Mare Neustadt more information |
![]() | Swimming-pool Michal Sokolov more information |
![]() | State Opera Prague more information |
- Airport arrival information- Flight booking- Local transportation- Car hiring- Telephone codes- Online-check-in- and more... Stay tuned!
Berlin Spandau
Air Berlin | (IATA:AB,ICAO:BER) |
Aero Flight | (IATA:GV,ICAO:ARF) |
Augsburg Airways | (IATA:IQ,ICAO:AUB) |
Aeroline GmbH | (IATA:7E,ICAO:AWU) |
Blue Wings | (IATA:QW,ICAO:BWG) |
Cirrus Airlines | (IATA:C9,ICAO:RUS) |
Condor Flugdienst | (IATA:DE,ICAO:CFG) |
Contact Air | (IATA:C3,ICAO:KIS) |
Deutsche Bahn | (IATA:2A,ICAO:) |
dba | (IATA:DI,ICAO:BAG) |
European Air Express | (IATA:EA,ICAO:EAL) |
Eurowings | (IATA:EW,ICAO:EWG) |
Germania | (IATA:ST,ICAO:GMI) |
Germanwings | (IATA:4U,ICAO:GWI) |
Hamburg International | (IATA:4R,ICAO:HHI) |
TUIfly | (IATA:X3,ICAO:HLX) |
Hapagfly | (IATA:HF,ICAO:HLF) |
LTU International | (IATA:LT,ICAO:LTU) |
Luftfahrtgesellschaft Walter | (IATA:HE,ICAO:LGW) |
Lufthansa | (IATA:LH,ICAO:DLH) |
Lufthansa Cargo | (IATA:LH,ICAO:GEC) |
Lufthansa CityLine | (IATA:CL,ICAO:CLH) |
Ostfriesische Lufttransport | (IATA:OL,ICAO:OLT) |
TUIfly (X3) | (IATA:11,ICAO:) |
German Air Force - FLB | (IATA:,ICAO:FLB) |
Line Blue | (IATA:L8,ICAO:LBL) |
Bobb Air Freight | (IATA:01,ICAO:) |
EuropeSky | (IATA:ES,ICAO:EUV) |
Homer Air | (IATA:MR,ICAO:OME) |
Virginwings | (IATA:YY,ICAO:VWA) |
Westfalia Express VA | (IATA:,ICAO:WFX) |
German International Air Lines | (IATA:GM,ICAO:GER) |
Air Hamburg (AHO) | (IATA:HH,ICAO:AHO) |
Air Cargo Germany | (IATA:6U,ICAO:) |
Hamburg Airways | (IATA:,ICAO:HAY) |