NAME: | Neukölln |
COUNTRY: | Germany ![]() |
COUNTRY CODE: | DE |
TIMEZONE: | Europe/Berlin |
POPULATION: | 158.429 |
CURRENCY: | Euros (EUR) |
LATITUDE: | 52.4808000 |
LONGITUDE: | 13.4250000 |
TELEPHONE CODE: | +49 |
WIKIPEDIA: | http://en.wikipedia.org/wiki/Berlin-Neukoeln |
WIKIVOYAGE: | http://en.wikivoyage.com/wiki/Berlin-Neukoeln |
WIKITRAVEL: | http://wikitravel.org/en/Berlin-Neukoeln |
LOCAL TIME: | 13:59:59 (04.Mar) |
Type C - 230 V - 50 Hz | ![]() |
Type F - 230 V - 50 Hz | ![]() |
![]() | Neues Off (Indie Movies) 12049, Hermannstr. 20 |
![]() | Muted Horn (Beer Bar) 12053, Flughafenstr. 49 |
![]() | Two Planets (Breakfast) 12049, Hermannstr. 230 |
![]() | Klunkerkranich (Beer Garden) 12043, Karl-Marx-Str. 66 |
![]() | KINDL Zentrum für zeitgenössische Kunst (Art Gallery) 12053, Am Sudhaus 2 |
![]() | Volkspark Hasenheide (Park) 10967, Hasenheide |
![]() | Barettino (Coffee Shop) 12047, Reuterstraße 59 |
![]() | Holy Flat (Vegetarian / Vegan) 12047, Lenaustr. 10 |
![]() | Lager Lager (Beer Store) 12047, Pflügerstr. 68 |
![]() | BONA Kollektiv (Café) 12051, Hermannstr. 178 |
![]() | IL KINO (Indie Movies) 12047, Nansenstr. 22 |
![]() | Zazza (Café) |
![]() | Körnerpark (Park) 12051, Schierker Str. |
![]() | Populus Coffee (Coffee Shop) 12045, Maybachufer 20 |
![]() | Maybachufer (Waterfront) Maybachufer |
![]() | Tempelhofer Feld (Park) 10965, Tempelhofer Damm |
![]() | Wochenmarkt am Maybachufer (Farmer's Market) 10967, Maybachufer |
![]() | Richardplatz (Plaza) 12055, Richardplatz |
![]() | Tempelhofer Park (Park) 10965, ehem. Flugfeld |
![]() | Albatross (Pastry) 10967, Graefestr. 66/67 |
![]() | Aquapark Monte Mare Neustadt more information |
![]() | Real hypermarket Heidenau more information |
![]() | Swimming-pool Michal Sokolov more information |
![]() | State Opera Prague more information |
- Airport arrival information- Flight booking- Local transportation- Car hiring- Telephone codes- Online-check-in- and more... Stay tuned!
Berlin-Neukoeln
Air Berlin | (IATA:AB,ICAO:BER) |
Aero Flight | (IATA:GV,ICAO:ARF) |
Augsburg Airways | (IATA:IQ,ICAO:AUB) |
Aeroline GmbH | (IATA:7E,ICAO:AWU) |
Blue Wings | (IATA:QW,ICAO:BWG) |
Cirrus Airlines | (IATA:C9,ICAO:RUS) |
Condor Flugdienst | (IATA:DE,ICAO:CFG) |
Contact Air | (IATA:C3,ICAO:KIS) |
Deutsche Bahn | (IATA:2A,ICAO:) |
dba | (IATA:DI,ICAO:BAG) |
European Air Express | (IATA:EA,ICAO:EAL) |
Eurowings | (IATA:EW,ICAO:EWG) |
Germania | (IATA:ST,ICAO:GMI) |
Germanwings | (IATA:4U,ICAO:GWI) |
Hamburg International | (IATA:4R,ICAO:HHI) |
TUIfly | (IATA:X3,ICAO:HLX) |
Hapagfly | (IATA:HF,ICAO:HLF) |
LTU International | (IATA:LT,ICAO:LTU) |
Luftfahrtgesellschaft Walter | (IATA:HE,ICAO:LGW) |
Lufthansa | (IATA:LH,ICAO:DLH) |
Lufthansa Cargo | (IATA:LH,ICAO:GEC) |
Lufthansa CityLine | (IATA:CL,ICAO:CLH) |
Ostfriesische Lufttransport | (IATA:OL,ICAO:OLT) |
TUIfly (X3) | (IATA:11,ICAO:) |
German Air Force - FLB | (IATA:,ICAO:FLB) |
Line Blue | (IATA:L8,ICAO:LBL) |
Bobb Air Freight | (IATA:01,ICAO:) |
EuropeSky | (IATA:ES,ICAO:EUV) |
Homer Air | (IATA:MR,ICAO:OME) |
Virginwings | (IATA:YY,ICAO:VWA) |
Westfalia Express VA | (IATA:,ICAO:WFX) |
German International Air Lines | (IATA:GM,ICAO:GER) |
Air Hamburg (AHO) | (IATA:HH,ICAO:AHO) |
Air Cargo Germany | (IATA:6U,ICAO:) |
Hamburg Airways | (IATA:,ICAO:HAY) |