NAME: | Tula |
COUNTRY: | Russian Federation ![]() |
COUNTRY CODE: | RU |
TIMEZONE: | Europe/Moscow |
POPULATION: | 468.825 |
CURRENCY: | Ruble (RUB) |
LATITUDE: | 54.2021300 |
LONGITUDE: | 37.6442900 |
TELEPHONE CODE: | +7 |
WIKIPEDIA: | http://en.wikipedia.org/wiki/Tula |
WIKIVOYAGE: | http://en.wikivoyage.com/wiki/Tula |
WIKITRAVEL: | http://wikitravel.org/en/Tula |
LOCAL TIME: | 23:09:38 (01.Mar) |
Type C - 220 V - 50 Hz | ![]() |
Type F - 220 V - 50 Hz | ![]() |
Klokovo Airfield | (6km away) | |
Myasnovo Airfield | (7km away) | |
Rydoma Airfield | (27km away) | |
Pakhomovo Airfield | (48km away) | |
Bolshoye Gryzlovo Airfield | (65km away) | |
Uzunovo Airport | (72km away) | |
Drakino Airfield | (79km away) | |
Stupino Airfield | (83km away) | |
Novinki Airport | (87km away) | |
Grabtsevo Airport | (92km away) | |
Volosovo Airfield | (98km away) |
Novomoskovsk (RU) | (47km away) |
Serpukhov (RU) | (81km away) |
Kaluga (RU) | (96km away) |
Obninsk (RU) | (120km away) |
Kolomna (RU) | (122km away) |
Podol’sk (RU) | (137km away) |
Ryazan’ (RU) | (141km away) |
Solntsevo (RU) | (161km away) |
Lyubertsy (RU) | (165km away) |
Odintsovo (RU) | (166km away) |
Moscow (RU) | (173km away) |
Orël (RU) | (173km away) |
Balashikha (RU) | (180km away) |
Elektrostal’ (RU) | (184km away) |
Yelets (RU) | (185km away) |
Khimki (RU) | (189km away) |
Shchelkovo (RU) | (190km away) |
Korolëv (RU) | (191km away) |
Mytishchi (RU) | (191km away) |
Noginsk (RU) | (192km away) |
Orekhovo-Zuyevo (RU) | (198km away) |
Zelenograd (RU) | (201km away) |
Pushkino (RU) | (203km away) |
Lipetsk (RU) | (219km away) |
Sergiyev Posad (RU) | (236km away) |
Bryansk (RU) | (240km away) |
Vladimir (RU) | (278km away) |
Kursk (RU) | (291km away) |
Voronezh (RU) | (300km away) |
Tambov (RU) | (300km away) |
Toela, Toula, Tula, Tuła, tulla, Τούλα, Тула, 툴라
- Airport arrival information- Flight booking- Local transportation- Car hiring- Telephone codes- Online-check-in- and more... Stay tuned!
Tula
ATRAN Cargo Airlines | (IATA:V8,ICAO:VAS) |
Astair | (IATA:8D,ICAO:) |