NAME: | Abū Kabīr |
COUNTRY: | Egypt ![]() |
COUNTRY CODE: | EG |
TIMEZONE: | Africa/Cairo |
POPULATION: | 100.684 |
CURRENCY: | Egyptian Pound (EGP) |
LATITUDE: | 30.7250800 |
LONGITUDE: | 31.6714800 |
TELEPHONE CODE: | +20 |
WIKIPEDIA: | http://en.wikipedia.org/wiki/Abu Kabir |
WIKIVOYAGE: | http://en.wikivoyage.com/wiki/Abu Kabir |
WIKITRAVEL: | http://wikitravel.org/en/Abu Kabir |
LOCAL TIME: | 14:10:35 (04.Mar) |
Type C - 220 V - 50 Hz | ![]() |
Type F - 220 V - 50 Hz | ![]() |
Az Zaqāzīq (EG) | (23km away) |
Bilbays (EG) | (36km away) |
Dikirnis (EG) | (42km away) |
Al Manşūrah (EG) | (45km away) |
Ṭalkha (EG) | (47km away) |
Banhā (EG) | (56km away) |
Al Maḩallah al Kubrá (EG) | (56km away) |
Ismailia (EG) | (60km away) |
Bilqās Qism Awwal (EG) | (63km away) |
Tanda (EG) | (65km away) |
Qalyūb (EG) | (76km away) |
Kafr ash Shaykh (EG) | (83km away) |
Port Said (EG) | (84km away) |
Cairo (EG) | (85km away) |
Al Jīzah (EG) | (92km away) |
Al Ḩawāmidīyah (EG) | (101km away) |
Ḩalwān (EG) | (105km away) |
Disūq (EG) | (108km away) |
Suez (EG) | (118km away) |
Damanhūr (EG) | (120km away) |
Idkū (EG) | (146km away) |
Kafr ad Dawwār (EG) | (155km away) |
Alexandria (EG) | (173km away) |
Al Fayyūm (EG) | (177km away) |
Banī Suwayf (EG) | (192km away) |
Al ‘Arīsh (EG) | (208km away) |
Rafaḩ (GZ) | (255km away) |
Khān Yūnis (GZ) | (261km away) |
Gaza (GZ) | (280km away) |
Jabālyā (GZ) | (283km away) |
Ashqelon (IL) | (296km away) |
Abu Kabir, Abu Kebir, Abu Kebîr, Abu Kibir, Abū Kabīr, Abū Kibīr, Kafr Abu Kabir, Kafr Abu Kebir, Kafr Abu Kebîr, Kafr Abū Kabīr, abw kbyr, أبو كبير
![]() | Abo Balasi (ابو بلاسي) (Kebab) Abu Kabir |
![]() | بوظة الجوهرة (Desserts) |
![]() | Rock café (Café) |
![]() | Ajshan (Baby Store) Haha |
- Airport arrival information- Flight booking- Local transportation- Car hiring- Telephone codes- Online-check-in- and more... Stay tuned!
Abu Kabir
AMC Airlines | (IATA:,ICAO:AMV) |
Air Sinai | (IATA:4D,ICAO:ASD) |
Egyptair | (IATA:MS,ICAO:MSR) |
Midwest Airlines (Egypt) | (IATA:MY,ICAO:MWA) |
AlMasria Universal Airlines | (IATA:UJ,ICAO:LMU) |
EgyptAir Express | (IATA:,ICAO:MSE) |
Air Italy Egypt | (IATA:,ICAO:EUD) |
KoralBlue Airlines | (IATA:K7,ICAO:KBR) |
Jusur airways | (IATA:JX,ICAO:JSR) |
Air Arabia Egypt | (IATA:E5,ICAO:RBG) |
Nile Air | (IATA:NP,ICAO:NIA) |