NAME: | Al Minyā |
COUNTRY: | Egypt ![]() |
COUNTRY CODE: | EG |
TIMEZONE: | Africa/Cairo |
POPULATION: | 227.150 |
CURRENCY: | Egyptian Pound (EGP) |
LATITUDE: | 28.1098800 |
LONGITUDE: | 30.7503000 |
TELEPHONE CODE: | +20 |
WIKIPEDIA: | http://en.wikipedia.org/wiki/Al Minya |
WIKIVOYAGE: | http://en.wikivoyage.com/wiki/Al Minya |
WIKITRAVEL: | http://wikitravel.org/en/Al Minya |
LOCAL TIME: | 14:05:47 (04.Mar) |
Type C - 220 V - 50 Hz | ![]() |
Type F - 220 V - 50 Hz | ![]() |
El Minya Airport | (3km away) |
Mallawī (EG) | (44km away) |
Asyūţ (EG) | (112km away) |
Banī Suwayf (EG) | (113km away) |
Al Fayyūm (EG) | (134km away) |
Sūhāj (EG) | (197km away) |
Ḩalwān (EG) | (200km away) |
Al Ḩawāmidīyah (EG) | (205km away) |
Al Jīzah (EG) | (216km away) |
Cairo (EG) | (223km away) |
Jirjā (EG) | (228km away) |
Qalyūb (EG) | (235km away) |
Banhā (EG) | (265km away) |
Bilbays (EG) | (269km away) |
Suez (EG) | (270km away) |
Az Zaqāzīq (EG) | (285km away) |
Qinā (EG) | (292km away) |
Tanda (EG) | (299km away) |
Al Minya, Al Minyā, Ehl'-Min'ja, El Minia, El-Minya, Minia, Minieh, Minya, almnya, Эль-Минья, المنيا
![]() | Corniche El Minya (كورنيش المنيا) (Waterfront) |
![]() | Paccino's Cafe (Coffee Shop) Taha Hussein St |
![]() | Seven Eleven Café (Café) El Kournish |
![]() | New Quality (Desserts) El Hussieny St. |
![]() | Cook Door (Fast Food) |
![]() | Cezar (Café) El Kournish |
![]() | Lelo Restaurant & Cafe (Restaurant) Corniche St |
![]() | Solo Coffee (Café) Taha Hussin St. |
![]() | Makany Restaurant (Restaurant) |
![]() | Cityscape Mall El Minya (Mall) New Minya |
![]() | El Minya Sporting Club (نادي المنيا الرياضي) (Sports Club) Taha Hussein St |
![]() | Pioneer Ship (Café) 11116, Kornish El Nile |
![]() | Al Hayah Mall (Mall) Minia- Egypt |
- Airport arrival information- Flight booking- Local transportation- Car hiring- Telephone codes- Online-check-in- and more... Stay tuned!
Al Minya
AMC Airlines | (IATA:,ICAO:AMV) |
Air Sinai | (IATA:4D,ICAO:ASD) |
Egyptair | (IATA:MS,ICAO:MSR) |
Midwest Airlines (Egypt) | (IATA:MY,ICAO:MWA) |
AlMasria Universal Airlines | (IATA:UJ,ICAO:LMU) |
EgyptAir Express | (IATA:,ICAO:MSE) |
Air Italy Egypt | (IATA:,ICAO:EUD) |
KoralBlue Airlines | (IATA:K7,ICAO:KBR) |
Jusur airways | (IATA:JX,ICAO:JSR) |
Air Arabia Egypt | (IATA:E5,ICAO:RBG) |
Nile Air | (IATA:NP,ICAO:NIA) |