NAME: | Suez |
COUNTRY: | Egypt ![]() |
COUNTRY CODE: | EG |
TIMEZONE: | Africa/Cairo |
POPULATION: | 488.125 |
CURRENCY: | Egyptian Pound (EGP) |
LATITUDE: | 29.9737100 |
LONGITUDE: | 32.5262700 |
TELEPHONE CODE: | +20 |
WIKIPEDIA: | http://en.wikipedia.org/wiki/Suez |
WIKIVOYAGE: | http://en.wikivoyage.com/wiki/Suez |
WIKITRAVEL: | http://wikitravel.org/en/Suez |
LOCAL TIME: | 14:39:54 (04.Mar) |
Type C - 220 V - 50 Hz | ![]() |
Type F - 220 V - 50 Hz | ![]() |
Kibrit Airport | (31km away) | |
El Sharqi Airport | (44km away) | |
Ras Sudr | (45km away) | |
Fa'id | (47km away) | |
Wadi Al Jandali Airport | (67km away) | |
Al Ismailiyah Airport | (75km away) | |
Bir Jifjafah Airport | (78km away) | |
Abu Suwayr Air Base | (79km away) | |
Bir Hasanah | (89km away) | |
Bilbeis 2 Airfield | (96km away) |
Ismailia (EG) | (75km away) |
Bilbays (EG) | (106km away) |
Abū Kabīr (EG) | (118km away) |
Ḩalwān (EG) | (120km away) |
Az Zaqāzīq (EG) | (120km away) |
Al Ḩawāmidīyah (EG) | (124km away) |
Cairo (EG) | (124km away) |
Al Jīzah (EG) | (127km away) |
Qalyūb (EG) | (130km away) |
Banhā (EG) | (141km away) |
Port Said (EG) | (145km away) |
Dikirnis (EG) | (153km away) |
Al Manşūrah (EG) | (162km away) |
Ṭalkha (EG) | (163km away) |
Banī Suwayf (EG) | (171km away) |
Al Maḩallah al Kubrá (EG) | (172km away) |
Tanda (EG) | (173km away) |
Al ‘Arīsh (EG) | (178km away) |
Bilqās Qism Awwal (EG) | (178km away) |
Al Fayyūm (EG) | (179km away) |
Kafr ash Shaykh (EG) | (198km away) |
Rafaḩ (GZ) | (221km away) |
Disūq (EG) | (222km away) |
Khān Yūnis (GZ) | (229km away) |
Damanhūr (EG) | (230km away) |
Gaza (GZ) | (252km away) |
Jabālyā (GZ) | (255km away) |
Idkū (EG) | (260km away) |
Beersheba (IL) | (260km away) |
Kafr ad Dawwār (EG) | (264km away) |
Al Minyā (EG) | (270km away) |
Ashqelon (IL) | (272km away) |
Alexandria (EG) | (283km away) |
Ashdod (IL) | (289km away) |
Mallawī (EG) | (299km away) |
Al Qulzum, As Suways, Clysma, El Seweis, El Suweis, El-Qulzum, Es Suweis, Klysma, Souez, Suecas, Suehc, Suehckij, Sues, Suess, Sueveys, Suez, Suës, Súes, Süveyş, alswys, suejeu, suezu, swys, Σουέζ, Суэц, Суэцкий, السويس, سويس, スエズ, 수에즈
![]() | A'rouset El Bahr (عروسة البحر) (Seafood) |
![]() | Cavally Cafe (Café) Salah Nessim St |
![]() | Il Gusto (Italian) Salah Nesim St |
![]() | Corniche (Waterfront) |
![]() | Cook Door (Fast Food) Champs Elysees Tower |
![]() | Sea Side (سي سايد) (Seafood) |
![]() | Class (Restaurant) Salah Nesim St. |
![]() | KFC (Fried Chicken) 23rd Of July St |
![]() | Suez Canal (قناة السويس) (Canal) Suez |
![]() | El Corniche (Waterfront) El Qalzam |
![]() | Suez Gate (Plaza) Suez |
![]() | Badr Markets (Market) Cairo Suez High Way |
![]() | Suez Canal Anchorage (Canal Lock) El Adabiyah |
- Airport arrival information- Flight booking- Local transportation- Car hiring- Telephone codes- Online-check-in- and more... Stay tuned!
Suez
AMC Airlines | (IATA:,ICAO:AMV) |
Air Sinai | (IATA:4D,ICAO:ASD) |
Egyptair | (IATA:MS,ICAO:MSR) |
Midwest Airlines (Egypt) | (IATA:MY,ICAO:MWA) |
AlMasria Universal Airlines | (IATA:UJ,ICAO:LMU) |
EgyptAir Express | (IATA:,ICAO:MSE) |
Air Italy Egypt | (IATA:,ICAO:EUD) |
KoralBlue Airlines | (IATA:K7,ICAO:KBR) |
Jusur airways | (IATA:JX,ICAO:JSR) |
Air Arabia Egypt | (IATA:E5,ICAO:RBG) |
Nile Air | (IATA:NP,ICAO:NIA) |