NAME: | Banhā |
COUNTRY: | Egypt ![]() |
COUNTRY CODE: | EG |
TIMEZONE: | Africa/Cairo |
POPULATION: | 167.029 |
CURRENCY: | Egyptian Pound (EGP) |
LATITUDE: | 30.4590600 |
LONGITUDE: | 31.1785800 |
TELEPHONE CODE: | +20 |
WIKIPEDIA: | http://en.wikipedia.org/wiki/Banha |
WIKIVOYAGE: | http://en.wikivoyage.com/wiki/Banha |
WIKITRAVEL: | http://wikitravel.org/en/Banha |
LOCAL TIME: | 14:51:46 (04.Mar) |
Type C - 220 V - 50 Hz | ![]() |
Type F - 220 V - 50 Hz | ![]() |
Qalyūb (EG) | (32km away) |
Az Zaqāzīq (EG) | (35km away) |
Bilbays (EG) | (38km away) |
Tanda (EG) | (41km away) |
Cairo (EG) | (45km away) |
Al Jīzah (EG) | (51km away) |
Abū Kabīr (EG) | (56km away) |
Al Maḩallah al Kubrá (EG) | (58km away) |
Al Ḩawāmidīyah (EG) | (63km away) |
Al Manşūrah (EG) | (68km away) |
Ṭalkha (EG) | (69km away) |
Ḩalwān (EG) | (70km away) |
Kafr ash Shaykh (EG) | (77km away) |
Dikirnis (EG) | (81km away) |
Bilqās Qism Awwal (EG) | (86km away) |
Disūq (EG) | (91km away) |
Damanhūr (EG) | (94km away) |
Ismailia (EG) | (106km away) |
Kafr ad Dawwār (EG) | (126km away) |
Idkū (EG) | (127km away) |
Al Fayyūm (EG) | (132km away) |
Port Said (EG) | (138km away) |
Suez (EG) | (141km away) |
Alexandria (EG) | (144km away) |
Banī Suwayf (EG) | (155km away) |
Al ‘Arīsh (EG) | (262km away) |
Al Minyā (EG) | (265km away) |
Athribis, Bandar Banha, Bandar Banhā, Banha, Banhā, Bankha, Benha, Benna, bnha, Банха, بنها
![]() | The Villas (Plaza) |
![]() | Corniche Banha (Waterfront) |
![]() | Banha Sports Club (نادي بنها الرياضي) (Sports Club) |
![]() | Craffle (Snacks) Kornesh El Velal Behind Tres Bien |
![]() | SunCity (Café) |
![]() | Fawaz (فواز السوري) (Middle Eastern) |
![]() | Lava Steak (Steakhouse) Farid Nada St |
![]() | Muslem Coffee (Coffee Shop) شارع الكورنيش |
![]() | El Wensh (الونش) (Restaurant) |
![]() | Layaly Lebanon (ليالي لبنان) (Café) Kafr El Gazar |
![]() | Marron Café (Café) |
![]() | El Kasr (القصر) (Café) ٣٢٦٣١, قرية القصر |
![]() | Cavallo Cafe (Café) 013, El villal St. (Kornesh) |
![]() | El Gouna Coffee Shop (Coffee Shop) 13511, كفر الجزار |
![]() | Cook Door (Fast Food) Nile Corniche |
![]() | Vodafone (فودافون) (Mobile Phones) El Shaheed Farid Nada St |
![]() | KFC (Fried Chicken) El-Shaheed Farid Nada St |
![]() | Banha Stadium (ستاد بنها) (Soccer) |
![]() | Solitaire Cafe & Restaurant (Café) 13511, كفر الجزار |
![]() | KFC (Fried Chicken) Cairo Alex Agriculture Road |
- Airport arrival information- Flight booking- Local transportation- Car hiring- Telephone codes- Online-check-in- and more... Stay tuned!
Banha
AMC Airlines | (IATA:,ICAO:AMV) |
Air Sinai | (IATA:4D,ICAO:ASD) |
Egyptair | (IATA:MS,ICAO:MSR) |
Midwest Airlines (Egypt) | (IATA:MY,ICAO:MWA) |
AlMasria Universal Airlines | (IATA:UJ,ICAO:LMU) |
EgyptAir Express | (IATA:,ICAO:MSE) |
Air Italy Egypt | (IATA:,ICAO:EUD) |
KoralBlue Airlines | (IATA:K7,ICAO:KBR) |
Jusur airways | (IATA:JX,ICAO:JSR) |
Air Arabia Egypt | (IATA:E5,ICAO:RBG) |
Nile Air | (IATA:NP,ICAO:NIA) |