NAME: | Dikirnis |
COUNTRY: | Egypt ![]() |
COUNTRY CODE: | EG |
TIMEZONE: | Africa/Cairo |
POPULATION: | 137.542 |
CURRENCY: | Egyptian Pound (EGP) |
LATITUDE: | 31.0887100 |
LONGITUDE: | 31.5942700 |
TELEPHONE CODE: | +20 |
WIKIPEDIA: | http://en.wikipedia.org/wiki/Dikirnis |
WIKIVOYAGE: | http://en.wikivoyage.com/wiki/Dikirnis |
WIKITRAVEL: | http://wikitravel.org/en/Dikirnis |
LOCAL TIME: | 15:05:56 (04.Mar) |
Type C - 220 V - 50 Hz | ![]() |
Type F - 220 V - 50 Hz | ![]() |
Ṭalkha (EG) | (21km away) |
Al Manşūrah (EG) | (22km away) |
Bilqās Qism Awwal (EG) | (27km away) |
Abū Kabīr (EG) | (42km away) |
Al Maḩallah al Kubrá (EG) | (43km away) |
Az Zaqāzīq (EG) | (57km away) |
Kafr ash Shaykh (EG) | (63km away) |
Tanda (EG) | (66km away) |
Port Said (EG) | (69km away) |
Bilbays (EG) | (75km away) |
Banhā (EG) | (81km away) |
Ismailia (EG) | (85km away) |
Disūq (EG) | (91km away) |
Damanhūr (EG) | (108km away) |
Qalyūb (EG) | (108km away) |
Cairo (EG) | (119km away) |
Idkū (EG) | (126km away) |
Al Jīzah (EG) | (126km away) |
Al Ḩawāmidīyah (EG) | (137km away) |
Kafr ad Dawwār (EG) | (140km away) |
Ḩalwān (EG) | (142km away) |
Suez (EG) | (153km away) |
Alexandria (EG) | (157km away) |
Al ‘Arīsh (EG) | (210km away) |
Al Fayyūm (EG) | (211km away) |
Banī Suwayf (EG) | (230km away) |
Rafaḩ (GZ) | (255km away) |
Khān Yūnis (GZ) | (260km away) |
Gaza (GZ) | (277km away) |
Jabālyā (GZ) | (279km away) |
Ashqelon (IL) | (290km away) |
Dekernes, Dikinis, Dikirnis, Дикирнис
![]() | KFC (Fried Chicken) Moassasa St. |
![]() | Havana Restuarant & Café (American) |
![]() | mucca (Café) |
![]() | Kasr Elskoq Cafe (Café) |
- Airport arrival information- Flight booking- Local transportation- Car hiring- Telephone codes- Online-check-in- and more... Stay tuned!
Dikirnis
AMC Airlines | (IATA:,ICAO:AMV) |
Air Sinai | (IATA:4D,ICAO:ASD) |
Egyptair | (IATA:MS,ICAO:MSR) |
Midwest Airlines (Egypt) | (IATA:MY,ICAO:MWA) |
AlMasria Universal Airlines | (IATA:UJ,ICAO:LMU) |
EgyptAir Express | (IATA:,ICAO:MSE) |
Air Italy Egypt | (IATA:,ICAO:EUD) |
KoralBlue Airlines | (IATA:K7,ICAO:KBR) |
Jusur airways | (IATA:JX,ICAO:JSR) |
Air Arabia Egypt | (IATA:E5,ICAO:RBG) |
Nile Air | (IATA:NP,ICAO:NIA) |