NAME: | Kafr ad Dawwār |
COUNTRY: | Egypt ![]() |
COUNTRY CODE: | EG |
TIMEZONE: | Africa/Cairo |
POPULATION: | 267.370 |
CURRENCY: | Egyptian Pound (EGP) |
LATITUDE: | 31.1338500 |
LONGITUDE: | 30.1284300 |
TELEPHONE CODE: | +20 |
WIKIPEDIA: | http://en.wikipedia.org/wiki/Kafr ad Dawwar |
WIKIVOYAGE: | http://en.wikivoyage.com/wiki/Kafr ad Dawwar |
WIKITRAVEL: | http://wikitravel.org/en/Kafr ad Dawwar |
LOCAL TIME: | 13:38:24 (04.Mar) |
Type C - 220 V - 50 Hz | ![]() |
Type F - 220 V - 50 Hz | ![]() |
![]() ![]() ![]() | El Nouzha Airport | (18km away) |
Jiyanklis Air Base | (36km away) | |
![]() ![]() ![]() | Borg El Arab International Airport | (48km away) |
Al Rahmaniyah | (53km away) | |
Gebel El Basur Airport | (78km away) | |
Birma | (84km away) |
Alexandria (EG) | (19km away) |
Idkū (EG) | (26km away) |
Damanhūr (EG) | (35km away) |
Disūq (EG) | (50km away) |
Kafr ash Shaykh (EG) | (78km away) |
Tanda (EG) | (92km away) |
Al Maḩallah al Kubrá (EG) | (101km away) |
Bilqās Qism Awwal (EG) | (118km away) |
Al Manşūrah (EG) | (120km away) |
Ṭalkha (EG) | (120km away) |
Banhā (EG) | (126km away) |
Dikirnis (EG) | (140km away) |
Az Zaqāzīq (EG) | (145km away) |
Qalyūb (EG) | (148km away) |
Abū Kabīr (EG) | (155km away) |
Bilbays (EG) | (159km away) |
Cairo (EG) | (161km away) |
Al Jīzah (EG) | (163km away) |
Al Ḩawāmidīyah (EG) | (175km away) |
Ḩalwān (EG) | (183km away) |
Port Said (EG) | (206km away) |
Ismailia (EG) | (213km away) |
Al Fayyūm (EG) | (215km away) |
Banī Suwayf (EG) | (248km away) |
Suez (EG) | (264km away) |
Kafr ad Dawwar, Kafr ad Dawwār, Kafr al-Dawar, Kafr ed-Dauwar, Kafr ed-Dauwâr, Kafr el Dawdar, Kafr el-Dauwar, Kafr el-Dauwâr
![]() | Bon El Afandi (بن الافندي) (Café) |
![]() | El Senusy Palace For Grills (قصر السنوسي للمشويات) (Restaurant) |
![]() | الخديوى كافيه (Café) |
![]() | RCR (Garden) |
- Airport arrival information- Flight booking- Local transportation- Car hiring- Telephone codes- Online-check-in- and more... Stay tuned!
Kafr ad Dawwar
AMC Airlines | (IATA:,ICAO:AMV) |
Air Sinai | (IATA:4D,ICAO:ASD) |
Egyptair | (IATA:MS,ICAO:MSR) |
Midwest Airlines (Egypt) | (IATA:MY,ICAO:MWA) |
AlMasria Universal Airlines | (IATA:UJ,ICAO:LMU) |
EgyptAir Express | (IATA:,ICAO:MSE) |
Air Italy Egypt | (IATA:,ICAO:EUD) |
KoralBlue Airlines | (IATA:K7,ICAO:KBR) |
Jusur airways | (IATA:JX,ICAO:JSR) |
Air Arabia Egypt | (IATA:E5,ICAO:RBG) |
Nile Air | (IATA:NP,ICAO:NIA) |