NAME: | Charlottenburg |
COUNTRY: | Germany ![]() |
COUNTRY CODE: | DE |
TIMEZONE: | Europe/Berlin |
POPULATION: | 119.857 |
CURRENCY: | Euros (EUR) |
LATITUDE: | 52.5166700 |
LONGITUDE: | 13.2833300 |
TELEPHONE CODE: | +49 |
WIKIPEDIA: | http://en.wikipedia.org/wiki/Charlottenburg Bezirk |
WIKIVOYAGE: | http://en.wikivoyage.com/wiki/Charlottenburg Bezirk |
WIKITRAVEL: | http://wikitravel.org/en/Charlottenburg Bezirk |
LOCAL TIME: | 17:58:15 (06.Mar) |
Type C - 230 V - 50 Hz | ![]() |
Type F - 230 V - 50 Hz | ![]() |
![]() | Schlossgarten Charlottenburg (Park) 14059, Spandauer Damm 10-22 |
![]() | Schloss Charlottenburg (Palace) 14059, Spandauer Damm 20 |
![]() | Lietzenseepark (Park) 14057, Neue Kantstr. |
![]() | Café Friedrichs (Café) 10589, Mierendorffplatz 2 |
![]() | Rogacki (Gourmet) 10585, Wilmersdorfer Str.145-146 |
![]() | Deutsche Oper Berlin (Opera House) 10627, Bismarckstr. 35 |
![]() | Goldhahn & Sampson (Gourmet) 10629, Wilmersdorfer Str. 102 |
![]() | Wochenmarkt Karl-August-Platz (Farmer's Market) 10625, Karl-August-Platz |
![]() | Kame (Bakery) Leibnizstr. 45 |
![]() | Rüya Gemüse Kebab (Kebab) |
![]() | Classic Remise Berlin (Museum) 10553, Wiebestr. 36 |
![]() | Drachenberg (Mountain) 14193, Teufelsseechaussee |
![]() | Zeit für Brot (Bakery) 10707, Xantener Str. 1 |
![]() | Frischeparadies Lindenberg (Gourmet) 10587, Morsestr. 2 |
![]() | A-Trane (Jazz Club) 10625, Bleibtreustr. 1 |
![]() | Kushinoya (Japanese) 10623, Bleibtreustr. 6 |
![]() | Baba Angora (Doner) 10629, Schlüterstr. 29 |
![]() | Nata de Lisboa (Portuguese) 10707, Pariser Str. 24 |
![]() | myleo crossfit (Gym) 10587, Franklinstr. 10 |
![]() | Spontan Coffee (Coffee Shop) 10555, Gotzkowskystr. 28 |
![]() | Aquapark Monte Mare Neustadt more information |
![]() | Real hypermarket Heidenau more information |
![]() | Swimming-pool Michal Sokolov more information |
![]() | State Opera Prague more information |
- Airport arrival information- Flight booking- Local transportation- Car hiring- Telephone codes- Online-check-in- and more... Stay tuned!
Charlottenburg Bezirk
Air Berlin | (IATA:AB,ICAO:BER) |
Aero Flight | (IATA:GV,ICAO:ARF) |
Augsburg Airways | (IATA:IQ,ICAO:AUB) |
Aeroline GmbH | (IATA:7E,ICAO:AWU) |
Blue Wings | (IATA:QW,ICAO:BWG) |
Cirrus Airlines | (IATA:C9,ICAO:RUS) |
Condor Flugdienst | (IATA:DE,ICAO:CFG) |
Contact Air | (IATA:C3,ICAO:KIS) |
Deutsche Bahn | (IATA:2A,ICAO:) |
dba | (IATA:DI,ICAO:BAG) |
European Air Express | (IATA:EA,ICAO:EAL) |
Eurowings | (IATA:EW,ICAO:EWG) |
Germania | (IATA:ST,ICAO:GMI) |
Germanwings | (IATA:4U,ICAO:GWI) |
Hamburg International | (IATA:4R,ICAO:HHI) |
TUIfly | (IATA:X3,ICAO:HLX) |
Hapagfly | (IATA:HF,ICAO:HLF) |
LTU International | (IATA:LT,ICAO:LTU) |
Luftfahrtgesellschaft Walter | (IATA:HE,ICAO:LGW) |
Lufthansa | (IATA:LH,ICAO:DLH) |
Lufthansa Cargo | (IATA:LH,ICAO:GEC) |
Lufthansa CityLine | (IATA:CL,ICAO:CLH) |
Ostfriesische Lufttransport | (IATA:OL,ICAO:OLT) |
TUIfly (X3) | (IATA:11,ICAO:) |
German Air Force - FLB | (IATA:,ICAO:FLB) |
Line Blue | (IATA:L8,ICAO:LBL) |
Bobb Air Freight | (IATA:01,ICAO:) |
EuropeSky | (IATA:ES,ICAO:EUV) |
Homer Air | (IATA:MR,ICAO:OME) |
Virginwings | (IATA:YY,ICAO:VWA) |
Westfalia Express VA | (IATA:,ICAO:WFX) |
German International Air Lines | (IATA:GM,ICAO:GER) |
Air Hamburg (AHO) | (IATA:HH,ICAO:AHO) |
Air Cargo Germany | (IATA:6U,ICAO:) |
Hamburg Airways | (IATA:,ICAO:HAY) |