NAME: | Harburg |
COUNTRY: | Germany ![]() |
COUNTRY CODE: | DE |
TIMEZONE: | Europe/Berlin |
POPULATION: | 202.571 |
CURRENCY: | Euros (EUR) |
LATITUDE: | 53.4605700 |
LONGITUDE: | 9.9838800 |
TELEPHONE CODE: | +49 |
WIKIPEDIA: | http://en.wikipedia.org/wiki/Harburg |
WIKIVOYAGE: | http://en.wikivoyage.com/wiki/Harburg |
WIKITRAVEL: | http://wikitravel.org/en/Harburg |
LOCAL TIME: | 23:15:11 (22.Jan) |
Type C - 230 V - 50 Hz | ![]() |
Type F - 230 V - 50 Hz | ![]() |
Hamburg-Harburg, Harburg, Harburg an Elbe, Horborg
![]() | Al Limone (Italian) 21073, Lämmertwiete 12 |
![]() | Öz Urfa Kebab (Kebab) 21073, Moorstrasse 2 |
![]() | Marias Ballroom (Bar) |
![]() | momento di (Italian) 21079, Veritaskai 3 |
![]() | köz Patara (Restaurant) |
![]() | Bruzzelhütte (Fast Food) |
![]() | Midsommerland (Water Park) 21077, Gotthelfstr. 2a |
![]() | Nordwandhalle (Climbing Gym) 21109, Am Inselpark 20 |
![]() | Wasserski & Wakeboarding HH (Surf Spot) |
![]() | Wilhelmsburger Inselpark (Park) 21109, Mengestr. |
![]() | Silo 16 (Italian) 21079, Schellerdamm 16 |
![]() | The Old Dubliner (Irish) 21073, Neue Str. 56-58 |
![]() | Sahling's Gasthaus (Greek) 21073, Friedhofstr. 10 |
![]() | Sammlung Falckenberg (Art Gallery) |
![]() | Restaurant Mediterran (Eastern European) |
![]() | Wochenmarkt Harburger Sand (Market) 21073, Am Sand |
![]() | Freilichtmuseum am Kiekeberg (History Museum) 21224, Am Kiekeberg 1 |
![]() | Bäckerei Janeke (Bakery) 21073, Eißendorfer Str. 181 |
![]() | Wildpark Schwarze Berge (Zoo) 21224, Am Wildpark 1 |
![]() | McDonald's (Fast Food) 21075, Stader Str. 256 |
- Airport arrival information- Flight booking- Local transportation- Car hiring- Telephone codes- Online-check-in- and more... Stay tuned!
Harburg
Air Berlin | (IATA:AB,ICAO:BER) |
Aero Flight | (IATA:GV,ICAO:ARF) |
Augsburg Airways | (IATA:IQ,ICAO:AUB) |
Aeroline GmbH | (IATA:7E,ICAO:AWU) |
Blue Wings | (IATA:QW,ICAO:BWG) |
Cirrus Airlines | (IATA:C9,ICAO:RUS) |
Condor Flugdienst | (IATA:DE,ICAO:CFG) |
Contact Air | (IATA:C3,ICAO:KIS) |
Deutsche Bahn | (IATA:2A,ICAO:) |
dba | (IATA:DI,ICAO:BAG) |
European Air Express | (IATA:EA,ICAO:EAL) |
Eurowings | (IATA:EW,ICAO:EWG) |
Germania | (IATA:ST,ICAO:GMI) |
Germanwings | (IATA:4U,ICAO:GWI) |
Hamburg International | (IATA:4R,ICAO:HHI) |
TUIfly | (IATA:X3,ICAO:HLX) |
Hapagfly | (IATA:HF,ICAO:HLF) |
LTU International | (IATA:LT,ICAO:LTU) |
Luftfahrtgesellschaft Walter | (IATA:HE,ICAO:LGW) |
Lufthansa | (IATA:LH,ICAO:DLH) |
Lufthansa Cargo | (IATA:LH,ICAO:GEC) |
Lufthansa CityLine | (IATA:CL,ICAO:CLH) |
Ostfriesische Lufttransport | (IATA:OL,ICAO:OLT) |
TUIfly (X3) | (IATA:11,ICAO:) |
German Air Force - FLB | (IATA:,ICAO:FLB) |
Line Blue | (IATA:L8,ICAO:LBL) |
Bobb Air Freight | (IATA:01,ICAO:) |
EuropeSky | (IATA:ES,ICAO:EUV) |
Homer Air | (IATA:MR,ICAO:OME) |
Virginwings | (IATA:YY,ICAO:VWA) |
Westfalia Express VA | (IATA:,ICAO:WFX) |
German International Air Lines | (IATA:GM,ICAO:GER) |
Air Hamburg (AHO) | (IATA:HH,ICAO:AHO) |
Air Cargo Germany | (IATA:6U,ICAO:) |
Hamburg Airways | (IATA:,ICAO:HAY) |