NAME: | Mülheim (Ruhr) |
COUNTRY: | Germany ![]() |
COUNTRY CODE: | DE |
TIMEZONE: | Europe/Berlin |
POPULATION: | 171.000 |
CURRENCY: | Euros (EUR) |
LATITUDE: | 51.4333300 |
LONGITUDE: | 6.8833300 |
TELEPHONE CODE: | +49 |
WIKIPEDIA: | http://en.wikipedia.org/wiki/Muelheim (Ruhr) |
WIKIVOYAGE: | http://en.wikivoyage.com/wiki/Muelheim (Ruhr) |
WIKITRAVEL: | http://wikitravel.org/en/Muelheim (Ruhr) |
LOCAL TIME: | 09:43:26 (26.Jan) |
Type C - 230 V - 50 Hz | ![]() |
Type F - 230 V - 50 Hz | ![]() |
Milchaim, Mjul'khajm-na-Rure, Moelm, Moeln, Muelheim, Muelheim (Ruhr), Muelheim an der Ruhr, Mulheim, Mulheim-on-Ruhr, Mölm, Möln, Mülheim, Mülheim (Ruhr), Mülheim an der Ruhr, Mülheim-on-Ruhr, Μιλχάιμ, Мюльхайм-на-Руре, מילהיים על הרוהר
![]() | Perfetto Espresso Bar (Coffee Shop) 45468, Kohlenkamp 41 |
![]() | Restaurant Mediteran (Italian) 45468, Bachstr. 15-17 |
![]() | Am Kamin (Restaurant) 45473, Striepens Weg 64 |
![]() | pottschwarz (Café) 45481, Lehnerstr. 14 |
![]() | E center Paschmann (Supermarket) 45475, Mannesmannallee 31 |
![]() | Restaurant & Biergarten Tomate (Gastropub) 45368, Dohne 74a |
![]() | Gdanska (Pub) 46045, Altmarkt 3 |
![]() | Delfinarium (Zoo Exhibit) 47058, Mülheimer Straße 277 |
![]() | Uhlenhorst (Park) |
![]() | Kulttempel (Nightclub) 46049, Mülheimer Str. 24 |
![]() | Schley's Blumenparadies (Garden Center) 45149, Lilienthalstraße 30 |
![]() | engelbert strauss workwearstore (Apparel) 46047, Brammenring 121 |
![]() | Casal (Ice Cream) 45145, Mülheimer Str. 62 |
![]() | Cafe Steinbruch (Pub) 47057, Lotharstrstr. 318 |
![]() | Margarethenhöhe (Historic Site) |
![]() | haar.concept.zimmer (Salon / Barbershop) 46049, Katharinenstr. 51 |
![]() | Imbisserie Melandis (Fast Food) 45149, Raadter Str. 1a |
![]() | Finkenkrug (Pub) 47057, Sternbuschweg 71 |
![]() | EDEKA (Supermarket) 47057, Sternbuschweg 94-96 |
![]() | Grugapark (Park) 45147, Norbertstr. 2 |
- Airport arrival information- Flight booking- Local transportation- Car hiring- Telephone codes- Online-check-in- and more... Stay tuned!
Muelheim (Ruhr)
Air Berlin | (IATA:AB,ICAO:BER) |
Aero Flight | (IATA:GV,ICAO:ARF) |
Augsburg Airways | (IATA:IQ,ICAO:AUB) |
Aeroline GmbH | (IATA:7E,ICAO:AWU) |
Blue Wings | (IATA:QW,ICAO:BWG) |
Cirrus Airlines | (IATA:C9,ICAO:RUS) |
Condor Flugdienst | (IATA:DE,ICAO:CFG) |
Contact Air | (IATA:C3,ICAO:KIS) |
Deutsche Bahn | (IATA:2A,ICAO:) |
dba | (IATA:DI,ICAO:BAG) |
European Air Express | (IATA:EA,ICAO:EAL) |
Eurowings | (IATA:EW,ICAO:EWG) |
Germania | (IATA:ST,ICAO:GMI) |
Germanwings | (IATA:4U,ICAO:GWI) |
Hamburg International | (IATA:4R,ICAO:HHI) |
TUIfly | (IATA:X3,ICAO:HLX) |
Hapagfly | (IATA:HF,ICAO:HLF) |
LTU International | (IATA:LT,ICAO:LTU) |
Luftfahrtgesellschaft Walter | (IATA:HE,ICAO:LGW) |
Lufthansa | (IATA:LH,ICAO:DLH) |
Lufthansa Cargo | (IATA:LH,ICAO:GEC) |
Lufthansa CityLine | (IATA:CL,ICAO:CLH) |
Ostfriesische Lufttransport | (IATA:OL,ICAO:OLT) |
TUIfly (X3) | (IATA:11,ICAO:) |
German Air Force - FLB | (IATA:,ICAO:FLB) |
Line Blue | (IATA:L8,ICAO:LBL) |
Bobb Air Freight | (IATA:01,ICAO:) |
EuropeSky | (IATA:ES,ICAO:EUV) |
Homer Air | (IATA:MR,ICAO:OME) |
Virginwings | (IATA:YY,ICAO:VWA) |
Westfalia Express VA | (IATA:,ICAO:WFX) |
German International Air Lines | (IATA:GM,ICAO:GER) |
Air Hamburg (AHO) | (IATA:HH,ICAO:AHO) |
Air Cargo Germany | (IATA:6U,ICAO:) |
Hamburg Airways | (IATA:,ICAO:HAY) |