NAME: | Melaka |
COUNTRY: | Malaysia ![]() |
COUNTRY CODE: | MY |
TIMEZONE: | Asia/Kuala_Lumpur |
POPULATION: | 180.671 |
CURRENCY: | Ringgit (MYR) |
LATITUDE: | 2.1960000 |
LONGITUDE: | 102.2405000 |
TELEPHONE CODE: | +60 |
WIKIPEDIA: | http://en.wikipedia.org/wiki/Melaka |
WIKIVOYAGE: | http://en.wikivoyage.com/wiki/Melaka |
WIKITRAVEL: | http://wikitravel.org/en/Melaka |
LOCAL TIME: | 02:28:32 (05.Mar) |
Type A - 240 V - 50 Hz | ![]() |
Type C - 240 V - 50 Hz | ![]() |
Type G - 240 V - 50 Hz | ![]() |
Type M - 240 V - 50 Hz | ![]() |
Muar (MY) | (41km away) |
Seremban (MY) | (69km away) |
Batu Pahat (MY) | (86km away) |
Dumai (ID) | (105km away) |
Kuala Lumpur (MY) | (122km away) |
Kluang (MY) | (123km away) |
Petaling Jaya (MY) | (124km away) |
Shah Alam (MY) | (127km away) |
Klang (MY) | (128km away) |
Kampung Baru Subang (MY) | (132km away) |
Rawang (MY) | (146km away) |
Sekudai (MY) | (174km away) |
Johor Bahru (MY) | (188km away) |
Kampung Pasir Gudang Baru (MY) | (199km away) |
Pekanbaru (ID) | (205km away) |
Singapore (SG) | (206km away) |
Kuantan (MY) | (216km away) |
Rantauprapat (ID) | (268km away) |
Tanjungpinang (ID) | (284km away) |
Tanjungbalai (ID) | (285km away) |
Ipoh (MY) | (295km away) |
Malaca, Malacca, Malacca Town, Malaka, Malakka, Melaka, ma liu jia, marakka, Малакка, マラッカ, 马六甲
![]() | The Baboon House (Café) 86, Heeren Street |
![]() | Pak Putra Tandoori & Naan Restaurant (Indian) 75200, Jalan Laksamana 4 |
![]() | Tengkera Putu Piring (Snacks) 75200, No. 252, Jalan Tengkera |
![]() | The Daily Fix (Café) 75200, 55 Jalan Hang Jebat |
![]() | Rock Bottom Kitchen + Bar Malacca (Gastropub) 75300, GF-09, The Shore Shopping Gallery, Jalan Persisiran Bunga Raya |
![]() | Reggae on the River (Bar) 75200, 88 Lorong Hang Jebat |
![]() | Dutch Square (Plaza) 75200, Jalan Kota/ Dutch square |
![]() | St. Paul's Hill (聖保羅山) (Scenic Lookout) 75000, Jalan Kota |
![]() | Sin See Tai 新時代 (Café) 75100, 18 |
![]() | Padini Concept Store (Apparel) 75000, BW008 & BW009, Lower Floor, Dataran Pahlawan Melaka Megamall, Jalan Merdeka, |
![]() | Jonker Walk / Street (Flea Market) 75200, Jalan Hang Jebat |
![]() | Nadeje (Café) 75000, EG 4 & EG 5 |
![]() | The Coffee Jar (Café) |
![]() | The Old Mark Cafe (Café) |
![]() | Cheng Hoon Teng Temple (青雲亭) (Temple) 75200, 25, Jalan Tokong |
![]() | The Orangutan House (Art Gallery) 75200, 59 Lorong Hang Jebat |
![]() | H&M (Apparel) 75000, 105, Jalan Merdeka |
![]() | Relish The Moment (Café) 75200, 100 Jalan Kampung Pantai |
![]() | Porta De Santiago (A Famosa Fortress) (Historic Site) 75000, Jalan Kota |
![]() | Kaison (Gift Shop) Mahkota Parade |
- Airport arrival information- Flight booking- Local transportation- Car hiring- Telephone codes- Online-check-in- and more... Stay tuned!
Melaka
AirAsia | (IATA:AK,ICAO:AXM) |
Berjaya Air | (IATA:J8,ICAO:BVT) |
Firefly | (IATA:FY,ICAO:FFM) |
AirAsia X | (IATA:D7,ICAO:XAX) |
Malaysia Airlines | (IATA:MH,ICAO:MAS) |