NAME: | Kluang |
COUNTRY: | Malaysia ![]() |
COUNTRY CODE: | MY |
TIMEZONE: | Asia/Kuala_Lumpur |
POPULATION: | 169.828 |
CURRENCY: | Ringgit (MYR) |
LATITUDE: | 2.0251000 |
LONGITUDE: | 103.3328000 |
TELEPHONE CODE: | +60 |
WIKIPEDIA: | http://en.wikipedia.org/wiki/Kluang |
WIKIVOYAGE: | http://en.wikivoyage.com/wiki/Kluang |
WIKITRAVEL: | http://wikitravel.org/en/Kluang |
LOCAL TIME: | 02:21:45 (05.Mar) |
Type A - 240 V - 50 Hz | ![]() |
Type C - 240 V - 50 Hz | ![]() |
Type G - 240 V - 50 Hz | ![]() |
Type M - 240 V - 50 Hz | ![]() |
Batu Pahat (MY) | (49km away) |
Sekudai (MY) | (66km away) |
Johor Bahru (MY) | (79km away) |
Muar (MY) | (85km away) |
Kampung Pasir Gudang Baru (MY) | (87km away) |
Singapore (SG) | (100km away) |
Melaka (MY) | (123km away) |
Seremban (MY) | (174km away) |
Tanjungpinang (ID) | (175km away) |
Kuantan (MY) | (199km away) |
Dumai (ID) | (213km away) |
Kuala Lumpur (MY) | (221km away) |
Petaling Jaya (MY) | (227km away) |
Shah Alam (MY) | (233km away) |
Kampung Baru Subang (MY) | (236km away) |
Klang (MY) | (238km away) |
Rawang (MY) | (243km away) |
Pekanbaru (ID) | (268km away) |
Keluang, Kluang
![]() | Kluang Railway Coffee (Café) 86000, Stesen Keretapi Kluang |
![]() | Gunung Lambak (Trail) 86000, Jalan Gunung Lambak |
![]() | Street Art Kluang (Amphitheater) Kluang |
![]() | Kopi Cawan Mas' (Malay) |
![]() | Restoran Tan Ching Hing 阿福沙爹 (Chinese) |
![]() | Kluang RailCoffee (Coffee Shop) 86000, No. 20 & 21 Jalan Tasik, Pusat Perniagaan Tasik |
![]() | Barney's Western Food Restaurant (American) |
![]() | Ampang Superbowl (Bowling Alley) |
![]() | On The Road Cafe (Café) 86000, 3-GB Block F Johbase Citysquare |
![]() | McDonald's (Fast Food) 86000, Bandar Kluang |
![]() | Tangkak Beef Restaurant 东甲牛腩面 (Chinese) 86000, #5, Jalan Langsat, |
![]() | 汕源潮州面家 (Chinese) |
![]() | Kluang Railcoffee (Coffee Shop) Jalan Duku |
![]() | Popular Bookstore (Bookstore) 86000, Kluang Mall |
![]() | Baskin-Robbins (Ice Cream) 86000, 1K-03 & 1K-03A, First Floor, Kluang Mall, Jalan Rambutan |
![]() | Domino's Pizza (Pizza) 86000, Grd, No 6, Jln Syed Abdul Hamid Sagaff |
![]() | 高中素食官 Gao Zhong Vegetarian (Vegetarian / Vegan) |
![]() | Fendy's Burger (Burgers) 86000, Persiaran Dato Haji Ismail Hassan |
![]() | Tong Huat Confectionary 东发饼家 (Bakery) 86000, 28 & 30, Jalan Cantik |
![]() | 1980's Music Bar Cafe (Bar) 86000, 2nd Floor, 36 & 38, Jalan Duku |
- Airport arrival information- Flight booking- Local transportation- Car hiring- Telephone codes- Online-check-in- and more... Stay tuned!
Kluang
AirAsia | (IATA:AK,ICAO:AXM) |
Berjaya Air | (IATA:J8,ICAO:BVT) |
Firefly | (IATA:FY,ICAO:FFM) |
AirAsia X | (IATA:D7,ICAO:XAX) |
Malaysia Airlines | (IATA:MH,ICAO:MAS) |