NAME: | Johor Bahru |
COUNTRY: | Malaysia ![]() |
COUNTRY CODE: | MY |
TIMEZONE: | Asia/Kuala_Lumpur |
POPULATION: | 802.489 |
CURRENCY: | Ringgit (MYR) |
LATITUDE: | 1.4655000 |
LONGITUDE: | 103.7578000 |
TELEPHONE CODE: | +60 |
WIKIPEDIA: | http://en.wikipedia.org/wiki/Johor Bahru |
WIKIVOYAGE: | http://en.wikivoyage.com/wiki/Johor Bahru |
WIKITRAVEL: | http://wikitravel.org/en/Johor Bahru |
LOCAL TIME: | 07:28:00 (06.Mar) |
Type A - 240 V - 50 Hz | ![]() |
Type C - 240 V - 50 Hz | ![]() |
Type G - 240 V - 50 Hz | ![]() |
Type M - 240 V - 50 Hz | ![]() |
Sekudai (MY) | (14km away) |
Kampung Pasir Gudang Baru (MY) | (14km away) |
Singapore (SG) | (23km away) |
Kluang (MY) | (79km away) |
Tanjungpinang (ID) | (99km away) |
Batu Pahat (MY) | (102km away) |
Muar (MY) | (147km away) |
Melaka (MY) | (188km away) |
Seremban (MY) | (247km away) |
Dumai (ID) | (258km away) |
Kuantan (MY) | (265km away) |
Pekanbaru (ID) | (277km away) |
Kuala Lumpur (MY) | (297km away) |
Baru, Bharu, JHB, Jahore Bahru, Johor, Johor Baharu, Johor Bahru, Johore, Johore Bahru, Johore Baru, Johore Bharu, dzhokhor-bakhru, johorubaru, jwhwr bahrw, xin shan, Джохор-Бахру, جوهور باهرو, ジョホールバル, 新山
![]() | Ong Shun Seafood Restaurant 旺顺海鲜 (Seafood) 67, Jalan Abdul Samad |
![]() | Chakra (Indian) |
![]() | 4 Fingers Crispy Chicken (Fast Food) 80000, 2nd Floor, Komtar JBCC |
![]() | Laser Battle (Laser Tag) Johor Bahru City Square |
![]() | Roost Repurposed & Recycled (Desserts) 81200, 1, Jalan Dhoby |
![]() | Makan Kitchen (Breakfast) 80000, Double Tree by Hilton Johor Bahru |
![]() | KURA 金の蔵 (Japanese) Tmn Century |
![]() | Ikan Bakar Tampin (Food Court) 80250, Jalan Dato Sulaiman, Taman Abad |
![]() | Jclean Laundromat Wash & Dry (Laundromat) 80400, 61, Jalan Maju, Taman Maju Jaya |
![]() | JOHO Headquarters (Art Gallery) 52B Jalan Inderaputra |
![]() | Warong Teh Sarbat Asli (Asian) |
![]() | JJ wine (Wine Bar) |
![]() | Big Bad Wolf (Event Space) 80000, Expo Hall Danga City Mall |
![]() | Woodlands Waterfront Jetty (Piers) Admiralty Road West |
![]() | SEPHORA (Cosmetics) 80000, Komtar JBCC |
![]() | The Ice-Cream Project (T.I.P) (Ice Cream) 80000, No.31,Jalan Dhoby |
![]() | Hiap Joo Bakery and Biscuit Factory 协裕面包西果厂 (Bakery) 80000, 13 Jalan Tan Hiok Nee |
![]() | Amphawa Boat Noodle (Thai) 80000, No. 31, Jalan Tan Hiok Nee |
![]() | Kedai Makan Nasi Ayam KEE CHUP (Asian) 80000, No 24A Jalan Dato Dalam |
![]() | Flowers In The Window (Café) Jalan Dhoby |
![]() | Rex Orange County (concert)
2021-05-11T03:30:00 Capitol Theatre |
![]() | Rex Orange County (concert)
2021-05-12T03:30:00 Capitol Theatre |
- Airport arrival information- Flight booking- Local transportation- Car hiring- Telephone codes- Online-check-in- and more... Stay tuned!
Johor Bahru
AirAsia | (IATA:AK,ICAO:AXM) |
Berjaya Air | (IATA:J8,ICAO:BVT) |
Firefly | (IATA:FY,ICAO:FFM) |
AirAsia X | (IATA:D7,ICAO:XAX) |
Malaysia Airlines | (IATA:MH,ICAO:MAS) |