NAME: | Bhatinda |
COUNTRY: | India ![]() |
COUNTRY CODE: | IN |
TIMEZONE: | Asia/Kolkata |
POPULATION: | 242.800 |
CURRENCY: | Indian Rupee (INR) |
LATITUDE: | 30.2071200 |
LONGITUDE: | 74.9414000 |
TELEPHONE CODE: | +91 |
WIKIPEDIA: | http://en.wikipedia.org/wiki/Bhatinda |
WIKIVOYAGE: | http://en.wikivoyage.com/wiki/Bhatinda |
WIKITRAVEL: | http://wikitravel.org/en/Bhatinda |
LOCAL TIME: | 03:30:07 (06.Mar) |
Type C - 230 V - 50 Hz | ![]() |
Type D - 230 V - 50 Hz | ![]() |
Type M - 230 V - 50 Hz | ![]() |
![]() ![]() | Bhatinda Air Force Station | (20km away) |
Sirsa Air Force Station | (73km away) | |
Halwara Air Force Station | (90km away) |
BUP, Bhatinda
![]() | Sagar Ratna (Indian) Goiana Road |
![]() | Dhobi Bazaar (Mall) 151001, Dhobi Bazaar |
![]() | Subway (Sandwiches) Big Cinema Mall |
![]() | Fun Cinemas (Cineplex) Mittal City Mall |
![]() | Baskin-Robbins (Ice Cream) 151001, Big cinema mall |
![]() | Cafe Coffee Day (Café) big cinema mall |
![]() | Domino's Pizza (Pizza) 151005, Shop No. 4 & 5 |
![]() | McDonald's (Fast Food) |
![]() | Pepe Jeans London (Apparel) Big - C, Mall Road, Near Canara Bank, Bathinda |
- Airport arrival information- Flight booking- Local transportation- Car hiring- Telephone codes- Online-check-in- and more... Stay tuned!
Bhatinda
Air India Limited | (IATA:AI,ICAO:AIC) |
Air Sahara | (IATA:S2,ICAO:RSH) |
Air India Express | (IATA:IX,ICAO:AXB) |
Go Air | (IATA:G8,ICAO:GOW) |
IndiGo Airlines | (IATA:6E,ICAO:IGO) |
Indian Airlines | (IATA:IC,ICAO:IAC) |
Jet Airways | (IATA:9W,ICAO:JAI) |
Kingfisher Airlines | (IATA:IT,ICAO:KFR) |
Paramount Airways | (IATA:I7,ICAO:PMW) |
Spicejet | (IATA:SG,ICAO:SEJ) |
Air India Regional | (IATA:CD,ICAO:) |
MDLR Airlines | (IATA:9H,ICAO:) |
Jagson Airlines | (IATA:,ICAO:JGN) |
Indya Airline Group | (IATA:G1,ICAO:IG1) |
OCEAN AIR CARGO | (IATA:,ICAO:IXO) |
12 North | (IATA:12,ICAO:N12) |