NAME: | Khanna |
COUNTRY: | India ![]() |
COUNTRY CODE: | IN |
TIMEZONE: | Asia/Kolkata |
POPULATION: | 117.137 |
CURRENCY: | Indian Rupee (INR) |
LATITUDE: | 30.7030000 |
LONGITUDE: | 76.2210600 |
TELEPHONE CODE: | +91 |
WIKIPEDIA: | http://en.wikipedia.org/wiki/Khanna |
WIKIVOYAGE: | http://en.wikivoyage.com/wiki/Khanna |
WIKITRAVEL: | http://wikitravel.org/en/Khanna |
LOCAL TIME: | 02:38:09 (03.Mar) |
Type C - 230 V - 50 Hz | ![]() |
Type D - 230 V - 50 Hz | ![]() |
Type M - 230 V - 50 Hz | ![]() |
Khanna, Ханна
![]() | McDonald's (Fast Food) 141401, G.T. Road |
![]() | SAGAR RATNA (Indian) 141401, Khanna City Center, G.T.Road |
![]() | Domino's Pizza (Pizza) |
![]() | KFC (Fast Food) |
- Airport arrival information- Flight booking- Local transportation- Car hiring- Telephone codes- Online-check-in- and more... Stay tuned!
Khanna
Air India Limited | (IATA:AI,ICAO:AIC) |
Air Sahara | (IATA:S2,ICAO:RSH) |
Air India Express | (IATA:IX,ICAO:AXB) |
Go Air | (IATA:G8,ICAO:GOW) |
IndiGo Airlines | (IATA:6E,ICAO:IGO) |
Indian Airlines | (IATA:IC,ICAO:IAC) |
Jet Airways | (IATA:9W,ICAO:JAI) |
Kingfisher Airlines | (IATA:IT,ICAO:KFR) |
Paramount Airways | (IATA:I7,ICAO:PMW) |
Spicejet | (IATA:SG,ICAO:SEJ) |
Air India Regional | (IATA:CD,ICAO:) |
MDLR Airlines | (IATA:9H,ICAO:) |
Jagson Airlines | (IATA:,ICAO:JGN) |
Indya Airline Group | (IATA:G1,ICAO:IG1) |
OCEAN AIR CARGO | (IATA:,ICAO:IXO) |
12 North | (IATA:12,ICAO:N12) |