NAME: | Pathānkot |
COUNTRY: | India ![]() |
COUNTRY CODE: | IN |
TIMEZONE: | Asia/Kolkata |
POPULATION: | 174.306 |
CURRENCY: | Indian Rupee (INR) |
LATITUDE: | 32.2730600 |
LONGITUDE: | 75.6525600 |
TELEPHONE CODE: | +91 |
WIKIPEDIA: | http://en.wikipedia.org/wiki/Pathankot |
WIKIVOYAGE: | http://en.wikivoyage.com/wiki/Pathankot |
WIKITRAVEL: | http://wikitravel.org/en/Pathankot |
LOCAL TIME: | 12:39:39 (04.Mar) |
Type C - 230 V - 50 Hz | ![]() |
Type D - 230 V - 50 Hz | ![]() |
Type M - 230 V - 50 Hz | ![]() |
![]() ![]() | Pathankot Air Force Station | (5km away) |
![]() ![]() | Kangra Airport | (59km away) |
Udhampur Air Force Station | (84km away) | |
Jallowal Airport | (85km away) | |
![]() ![]() ![]() | Jammu Airport | (90km away) |
Adampur Air Force Station | (94km away) |
Pathankot, Pathānkot, Rathankot
![]() | Domino's Pizza (Pizza) 145001, Upper Ground Floor & First Floor, Near Mohan Market, Dalhousie Road Pathankot-145001 (Punjab) PH-1865081040 |
![]() | Axis Bank ATM (ATM) 145023, Axis Bank Atm, Near Sujuki Showroom |
![]() | Khubsurat Guest House an Dhaba (Indian) |
![]() | Vicky & Raju Dhaba (Vegetarian / Vegan) |
![]() | Chennai Xprs (Indian) |
![]() | Vardaan Vaishno Bhojanalaya (Indian) |
- Airport arrival information- Flight booking- Local transportation- Car hiring- Telephone codes- Online-check-in- and more... Stay tuned!
Pathankot
Air India Limited | (IATA:AI,ICAO:AIC) |
Air Sahara | (IATA:S2,ICAO:RSH) |
Air India Express | (IATA:IX,ICAO:AXB) |
Go Air | (IATA:G8,ICAO:GOW) |
IndiGo Airlines | (IATA:6E,ICAO:IGO) |
Indian Airlines | (IATA:IC,ICAO:IAC) |
Jet Airways | (IATA:9W,ICAO:JAI) |
Kingfisher Airlines | (IATA:IT,ICAO:KFR) |
Paramount Airways | (IATA:I7,ICAO:PMW) |
Spicejet | (IATA:SG,ICAO:SEJ) |
Air India Regional | (IATA:CD,ICAO:) |
MDLR Airlines | (IATA:9H,ICAO:) |
Jagson Airlines | (IATA:,ICAO:JGN) |
Indya Airline Group | (IATA:G1,ICAO:IG1) |
OCEAN AIR CARGO | (IATA:,ICAO:IXO) |
12 North | (IATA:12,ICAO:N12) |