NAME: | Jhelum |
COUNTRY: | Pakistan ![]() |
COUNTRY CODE: | PK |
TIMEZONE: | Asia/Karachi |
POPULATION: | 164.080 |
CURRENCY: | Rupee (PKR) |
LATITUDE: | 32.9331300 |
LONGITUDE: | 73.7263700 |
TELEPHONE CODE: | +92 |
WIKIPEDIA: | http://en.wikipedia.org/wiki/Jhelum |
WIKIVOYAGE: | http://en.wikivoyage.com/wiki/Jhelum |
WIKITRAVEL: | http://wikitravel.org/en/Jhelum |
LOCAL TIME: | 08:52:20 (04.Mar) |
Type C - 230 V - 50 Hz | ![]() |
Type D - 230 V - 50 Hz | ![]() |
Type G - 230 V - 50 Hz | ![]() |
Type M - 230 V - 50 Hz | ![]() |
Dzhelam, Jhelum, Джелам
![]() | Ajwa Bakers And Restaurant (Asian) 49600, G.T Road |
![]() | McDonald's (Fast Food) |
![]() | Tulip Riverside (Eastern European) Jhelum Riverside |
![]() | Subway (Sandwiches) GT Road |
![]() | KFC (Fast Food) GT Road |
![]() | River Jhelum (River) besides G.T. Road |
- Airport arrival information- Flight booking- Local transportation- Car hiring- Telephone codes- Online-check-in- and more... Stay tuned!
Jhelum
Askari Aviation | (IATA:4K,ICAO:AAS) |
Airblue | (IATA:ED,ICAO:ABQ) |
Pakistan International Airlines | (IATA:PK,ICAO:PIA) |
Shaheen Air International | (IATA:NL,ICAO:SAI) |
Vision Air International | (IATA:,ICAO:VIS) |
Genesis | (IATA:GK,ICAO:) |
Air Indus | (IATA:PP,ICAO:AI0) |