NAME: | Kasūr |
COUNTRY: | Pakistan ![]() |
COUNTRY CODE: | PK |
TIMEZONE: | Asia/Karachi |
POPULATION: | 290.643 |
CURRENCY: | Rupee (PKR) |
LATITUDE: | 31.1155600 |
LONGITUDE: | 74.4466700 |
TELEPHONE CODE: | +92 |
WIKIPEDIA: | http://en.wikipedia.org/wiki/Kasur |
WIKIVOYAGE: | http://en.wikivoyage.com/wiki/Kasur |
WIKITRAVEL: | http://wikitravel.org/en/Kasur |
LOCAL TIME: | 01:20:07 (03.Mar) |
Type C - 230 V - 50 Hz | ![]() |
Type D - 230 V - 50 Hz | ![]() |
Type G - 230 V - 50 Hz | ![]() |
Type M - 230 V - 50 Hz | ![]() |
Kansur, Kansūr, Kasur, Kasūr, Касур
![]() | Javaid Fish Corner (Seafood) Kot Badar Din Khan |
![]() | Lala Saadiq Falooda (Desserts) |
![]() | Nafees Falooda Corner (Ice Cream) Naya Bazar |
![]() | Sabri Textiles (Trail) 55050, Gosia Rd |
![]() | Driver Hotel (Restaurant) 55050, Lilyani Adda |
![]() | Shikar Naan (Moawiya Food) (Vegetarian / Vegan) 55050, Bhaidian Kalan |
- Airport arrival information- Flight booking- Local transportation- Car hiring- Telephone codes- Online-check-in- and more... Stay tuned!
Kasur
Askari Aviation | (IATA:4K,ICAO:AAS) |
Airblue | (IATA:ED,ICAO:ABQ) |
Pakistan International Airlines | (IATA:PK,ICAO:PIA) |
Shaheen Air International | (IATA:NL,ICAO:SAI) |
Vision Air International | (IATA:,ICAO:VIS) |
Genesis | (IATA:GK,ICAO:) |
Air Indus | (IATA:PP,ICAO:AI0) |