NAME: | Kotli |
COUNTRY: | Pakistan ![]() |
COUNTRY CODE: | PK |
TIMEZONE: | Asia/Karachi |
POPULATION: | 640.000 |
CURRENCY: | Rupee (PKR) |
LATITUDE: | 33.5166700 |
LONGITUDE: | 73.9166700 |
TELEPHONE CODE: | +92 |
WIKIPEDIA: | http://en.wikipedia.org/wiki/Kotli |
WIKIVOYAGE: | http://en.wikivoyage.com/wiki/Kotli |
WIKITRAVEL: | http://wikitravel.org/en/Kotli |
LOCAL TIME: | 10:58:52 (27.Feb) |
Type C - 230 V - 50 Hz | ![]() |
Type D - 230 V - 50 Hz | ![]() |
Type G - 230 V - 50 Hz | ![]() |
Type M - 230 V - 50 Hz | ![]() |
Bhimbar (PK) | (63km away) |
Jhelum (PK) | (68km away) |
Rāwalpindi (PK) | (80km away) |
Islamabad (PK) | (85km away) |
Abbottābād (PK) | (96km away) |
Soyībug (IN) | (97km away) |
Srīnagar (IN) | (104km away) |
Gujrāt (PK) | (107km away) |
Mandi Bahāuddīn (PK) | (112km away) |
Chakwāl (PK) | (118km away) |
Wazīrābād (PK) | (121km away) |
Jammu (IN) | (125km away) |
Siālkot (PK) | (127km away) |
Daska (PK) | (139km away) |
Gujrānwāla (PK) | (153km away) |
Hāfizābād (PK) | (163km away) |
Kamoke (PK) | (174km away) |
Mardān (PK) | (189km away) |
Murīdke (PK) | (194km away) |
Sargodha (PK) | (198km away) |
Khushāb (PK) | (200km away) |
Sheikhupura (PK) | (201km away) |
Mingāora (PK) | (201km away) |
Pathānkot (IN) | (214km away) |
Chiniot (PK) | (219km away) |
Shahkot (PK) | (221km away) |
Lahore (PK) | (223km away) |
Peshāwar (PK) | (223km away) |
Batāla (IN) | (224km away) |
Amritsar (IN) | (228km away) |
Kohāt (PK) | (229km away) |
Jarānwāla (PK) | (247km away) |
Faisalābād (PK) | (247km away) |
Kasūr (PK) | (272km away) |
Gojra (PK) | (288km away) |
Jalandhar (IN) | (290km away) |
Hoshiārpur (IN) | (290km away) |
Jhang Sadr (PK) | (291km away) |
Fīrozpur (IN) | (296km away) |
Kotli
![]() | Bolçí (Chocolate Shop) Highway |
- Airport arrival information- Flight booking- Local transportation- Car hiring- Telephone codes- Online-check-in- and more... Stay tuned!
Kotli
Askari Aviation | (IATA:4K,ICAO:AAS) |
Airblue | (IATA:ED,ICAO:ABQ) |
Pakistan International Airlines | (IATA:PK,ICAO:PIA) |
Shaheen Air International | (IATA:NL,ICAO:SAI) |
Vision Air International | (IATA:,ICAO:VIS) |
Genesis | (IATA:GK,ICAO:) |
Air Indus | (IATA:PP,ICAO:AI0) |