NAME: | Okāra |
COUNTRY: | Pakistan ![]() |
COUNTRY CODE: | PK |
TIMEZONE: | Asia/Karachi |
POPULATION: | 223.648 |
CURRENCY: | Rupee (PKR) |
LATITUDE: | 30.8080600 |
LONGITUDE: | 73.4458300 |
TELEPHONE CODE: | +92 |
WIKIPEDIA: | http://en.wikipedia.org/wiki/Okara |
WIKIVOYAGE: | http://en.wikivoyage.com/wiki/Okara |
WIKITRAVEL: | http://wikitravel.org/en/Okara |
LOCAL TIME: | 07:46:13 (04.Mar) |
Type C - 230 V - 50 Hz | ![]() |
Type D - 230 V - 50 Hz | ![]() |
Type G - 230 V - 50 Hz | ![]() |
Type M - 230 V - 50 Hz | ![]() |
Okara Cantonment Airstrip | (12km away) | |
![]() ![]() ![]() | Faisalabad International Airport | (76km away) |
![]() ![]() | Bahawalnagar Airport | (98km away) |
Okara, Okāra, Окара
![]() | Fri-chiks (Fast Food) Tehsil Rod |
![]() | dawat (Asian) Okara |
![]() | Mehran Traders (Business Services) 56300, Near PSO Pump Sabzi Mandi |
![]() | Daata Ghareeb Nawaz Hotel (Food Truck) Near Okara Bypass |
- Airport arrival information- Flight booking- Local transportation- Car hiring- Telephone codes- Online-check-in- and more... Stay tuned!
Okara
Askari Aviation | (IATA:4K,ICAO:AAS) |
Airblue | (IATA:ED,ICAO:ABQ) |
Pakistan International Airlines | (IATA:PK,ICAO:PIA) |
Shaheen Air International | (IATA:NL,ICAO:SAI) |
Vision Air International | (IATA:,ICAO:VIS) |
Genesis | (IATA:GK,ICAO:) |
Air Indus | (IATA:PP,ICAO:AI0) |