NAME: | Rāwalpindi |
COUNTRY: | Pakistan ![]() |
COUNTRY CODE: | PK |
TIMEZONE: | Asia/Karachi |
POPULATION: | 1.743.101 |
CURRENCY: | Rupee (PKR) |
LATITUDE: | 33.6007000 |
LONGITUDE: | 73.0679000 |
TELEPHONE CODE: | +92 |
WIKIPEDIA: | http://en.wikipedia.org/wiki/Rawalpindi |
WIKIVOYAGE: | http://en.wikivoyage.com/wiki/Rawalpindi |
WIKITRAVEL: | http://wikitravel.org/en/Rawalpindi |
LOCAL TIME: | 23:50:34 (04.Mar) |
Type C - 230 V - 50 Hz | ![]() |
Type D - 230 V - 50 Hz | ![]() |
Type G - 230 V - 50 Hz | ![]() |
Type M - 230 V - 50 Hz | ![]() |
Islamabad (PK) | (14km away) |
Abbottābād (PK) | (63km away) |
Chakwāl (PK) | (77km away) |
Kotli (PK) | (80km away) |
Jhelum (PK) | (97km away) |
Mardān (PK) | (116km away) |
Bhimbar (PK) | (117km away) |
Mandi Bahāuddīn (PK) | (120km away) |
Peshāwar (PK) | (145km away) |
Mingāora (PK) | (146km away) |
Gujrāt (PK) | (149km away) |
Kohāt (PK) | (150km away) |
Khushāb (PK) | (160km away) |
Soyībug (IN) | (161km away) |
Wazīrābād (PK) | (162km away) |
Srīnagar (IN) | (170km away) |
Sargodha (PK) | (173km away) |
Hāfizābād (PK) | (180km away) |
Siālkot (PK) | (184km away) |
Daska (PK) | (186km away) |
Gujrānwāla (PK) | (192km away) |
Jammu (IN) | (194km away) |
Chiniot (PK) | (210km away) |
Kamoke (PK) | (211km away) |
Sheikhupura (PK) | (227km away) |
Shahkot (PK) | (230km away) |
Murīdke (PK) | (230km away) |
Faisalābād (PK) | (243km away) |
Jarānwāla (PK) | (255km away) |
Lahore (PK) | (258km away) |
Jalālābād (AF) | (259km away) |
Jhang Sadr (PK) | (269km away) |
Gojra (PK) | (275km away) |
Amritsar (IN) | (277km away) |
Batāla (IN) | (282km away) |
Dera Ismāīl Khān (PK) | (283km away) |
Pathānkot (IN) | (283km away) |
Ralalpindi, Ravalpindi, Ravalpindis, Rawalpindi, Rāwalpindi, la wa er pin di, lawalpindi, rawarupindi, rawlpndy, Равалпинди, راولپندی, راولپنڈی, ラワルピンディ, 拉瓦尔品第, 라왈핀디
![]() | RawalPindi Golf Club (Golf Course) G.T. Rd. |
![]() | Tehzeeb Bakers (Bakery) 44000, Bank Road |
![]() | Tahzeeb Bakery (Bakery) Chaklala Scheme 3 Commercial Market |
![]() | Diva (Asian) Jinnah park |
![]() | Hot N Spicy (BBQ) |
![]() | Pappasallis (Italian) Jinnah Park |
![]() | Texas Steak House (Diner) Murree Rd |
![]() | Bread n Butter (Bakery) Haider Rd |
![]() | Kartaar Poora (Market) |
![]() | Artillery Mess (Restaurant) Artillery Mess |
![]() | Savour Foods (Restaurant) 46000, College road |
![]() | Mei Kong Restaurant (Chinese) Saddar |
![]() | Shahinshah Tikka (Asian) Food Court |
![]() | Cinepax (Cineplex) Jinnah Park, Airport Road |
![]() | Singapore Plaza (Plaza) Bank Rd |
![]() | Saddar (Market) Rawalpindi Cantt |
![]() | Tehzeeb Bakers (Bakery) Commercial Market |
![]() | Pindi Food Street (Food Court) 46000, Stadium Road Rawalpindi |
![]() | Baala Tikka House (BBQ) Banni chowk |
![]() | D.Watson (Pharmacy) Bahria Town |
- Airport arrival information- Flight booking- Local transportation- Car hiring- Telephone codes- Online-check-in- and more... Stay tuned!
Rawalpindi
Askari Aviation | (IATA:4K,ICAO:AAS) |
Airblue | (IATA:ED,ICAO:ABQ) |
Pakistan International Airlines | (IATA:PK,ICAO:PIA) |
Shaheen Air International | (IATA:NL,ICAO:SAI) |
Vision Air International | (IATA:,ICAO:VIS) |
Genesis | (IATA:GK,ICAO:) |
Air Indus | (IATA:PP,ICAO:AI0) |