NAME: | Montgomery |
COUNTRY: | Pakistan ![]() |
COUNTRY CODE: | PK |
TIMEZONE: | Asia/Karachi |
POPULATION: | 235.695 |
CURRENCY: | Rupee (PKR) |
LATITUDE: | 30.6666700 |
LONGITUDE: | 73.1000000 |
TELEPHONE CODE: | +92 |
WIKIPEDIA: | http://en.wikipedia.org/wiki/Montgomery |
WIKIVOYAGE: | http://en.wikivoyage.com/wiki/Montgomery |
WIKITRAVEL: | http://wikitravel.org/en/Montgomery |
LOCAL TIME: | 03:02:55 (06.Mar) |
Type C - 230 V - 50 Hz | ![]() |
Type D - 230 V - 50 Hz | ![]() |
Type G - 230 V - 50 Hz | ![]() |
Type M - 230 V - 50 Hz | ![]() |
Okara Cantonment Airstrip | (26km away) | |
![]() ![]() ![]() | Faisalabad International Airport | (79km away) |
Rafiqui Air Base | (79km away) | |
![]() ![]() | Bahawalnagar Airport | (82km away) |
Montgomery, Sahiwal, Sakhivale, Sāhīwāl, Сахивале
![]() | McDonald's (Fast Food) Sahiwal G T Rd |
![]() | Usmania Restaurant (Restaurant) Multan Rd |
![]() | IRIS Hotels & Resorts (Asian) 57000, Railway Road |
![]() | Azaan Heights (Mall) |
![]() | Soneri Restaurant (Diner) |
![]() | View Restaurant (Asian) Multan Road |
- Airport arrival information- Flight booking- Local transportation- Car hiring- Telephone codes- Online-check-in- and more... Stay tuned!
Montgomery
Askari Aviation | (IATA:4K,ICAO:AAS) |
Airblue | (IATA:ED,ICAO:ABQ) |
Pakistan International Airlines | (IATA:PK,ICAO:PIA) |
Shaheen Air International | (IATA:NL,ICAO:SAI) |
Vision Air International | (IATA:,ICAO:VIS) |
Genesis | (IATA:GK,ICAO:) |
Air Indus | (IATA:PP,ICAO:AI0) |